| You are querying APC2 interaction information in ppi network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | APC2 | CDH1 |
| 2 | APC2 | ACTA1 |
| 3 | APC2 | RB1 |
| 4 | APC2 | ALB |
| 5 | APC2 | FZR1 |
| 6 | APC2 | CDC23 |
| 7 | APC2 | HSPA5 |
| 8 | APC2 | CDC16 |
| 9 | APC2 | TGM2 |
| 10 | APC2 | UBC |
| 11 | APC2 | KRT9 |
| 12 | APC2 | KRT1 |
| 13 | APC2 | CAPZA1 |
| 14 | APC2 | MAPRE1 |
| 15 | APC2 | CTNNB1 |
| 16 | ACTN4 | APC2 |
| 17 | APC2 | AXIN2 |
| 18 | APC2 | ANAPC11 |
| 19 | APC2 | ANAPC10 |
| 20 | APC2 | DDB1 |
| 21 | APC2 | ANAPC1 |
| 22 | APC2 | ANAPC5 |
| 23 | APC2 | ANAPC7 |
| 24 | APC2 | CDC27 |
| 25 | APC2 | CDC26 |
| 26 | APC2 | TIMP2 |
| 27 | APC2 | TRIM28 |
| 28 | APC2 | ANAPC4 |
| 29 | APC2 | APC2 |
| 30 | APC2 | RPSA |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li