| You are querying C3 interaction information in ppi network. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | C3 | CTSG |
| 2 | CFB | C3 |
| 3 | C3 | VHL |
| 4 | C3 | CFH |
| 5 | C3 | CFI |
| 6 | C3 | CFP |
| 7 | C3 | CFHR5 |
| 8 | C3 | ITGAX |
| 9 | C3 | ITGAM |
| 10 | C3 | CPN1 |
| 11 | C3 | RUNX1 |
| 12 | C3 | C1S |
| 13 | RAD21 | C3 |
| 14 | C3 | GC |
| 15 | C3 | KRT1 |
| 16 | C3 | KRT9 |
| 17 | C1R | C3 |
| 18 | C3 | MASP1 |
| 19 | C3 | IGHM |
| 20 | C3 | PTX3 |
| 21 | C3 | CFHR3 |
| 22 | C3 | CFHR4 |
| 23 | C3 | CTR9 |
| 24 | C3 | C5 |
| 25 | C3 | C3 |
| 26 | C3 | OR5H6 |
| 27 | C3 | TIAM1 |
| 28 | C3 | OLFM4 |
| 29 | C3 | GPR77 |
| 30 | C3 | CD46 |
| 31 | C3 | APOA1 |
| 32 | C3 | ACPP |
| 33 | C3 | ASF1B |
| 34 | C3 | UBC |
| 35 | C3 | TGM2 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li