| You are querying CREB3L3 interaction information in ppi network. | |||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | KHDRBS1 | CREB3L3 |
| 2 | KPNA2 | CREB3L3 |
| 3 | CREB3L3 | PELI2 |
| 4 | RIOK3 | CREB3L3 |
| 5 | CREB3L3 | BAD |
| 6 | CREB3L3 | CREB3L1 |
| 7 | CEBPG | CREB3L3 |
| 8 | CREB3L3 | USP7 |
| 9 | ATF6 | CREB3L3 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li