| You are querying DAPK3 interaction information in ppi network. | ||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | DAPK3 | PRKCZ |
| 2 | DAPK3 | AK3 |
| 3 | DAPK3 | GRB2 |
| 4 | DAPK3 | PAWR |
| 5 | DAPK3 | RPL34 |
| 6 | DAPK3 | DAXX |
| 7 | DAPK3 | RAD21 |
| 8 | DAPK3 | TCP10L |
| 9 | DAPK3 | NEDD4L |
| 10 | DAPK3 | UBC |
| 11 | DAPK3 | UBE2D4 |
| 12 | DAPK3 | GRB14 |
| 13 | DAPK3 | AATF |
| 14 | DAPK3 | DAPK3 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li