| You are querying DAZAP1 interaction information in ppi network. | ||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | SPG20 | DAZAP1 |
| 2 | RAD52 | DAZAP1 |
| 3 | DAZAP1 | DAZ1 |
| 4 | SUMO2 | DAZAP1 |
| 5 | DAZAP1 | ITCH |
| 6 | UBAP2L | DAZAP1 |
| 7 | DAZAP1 | MAP1LC3A |
| 8 | DAZL | DAZAP1 |
| 9 | PABPC1 | DAZAP1 |
| 10 | DAZAP1 | GABARAPL1 |
| 11 | SMARCE1 | DAZAP1 |
| 12 | UBC | DAZAP1 |
| 13 | GABARAP | DAZAP1 |
| 14 | DAZAP1 | MAP1LC3B |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li