| You are querying DOT1L interaction information in ppi network. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | DOT1L | HIST1H2AA |
| 2 | HNRNPM | DOT1L |
| 3 | MLLT6 | DOT1L |
| 4 | SYNCRIP | DOT1L |
| 5 | MLLT10 | DOT1L |
| 6 | MLLT3 | DOT1L |
| 7 | HIST1H2BB | DOT1L |
| 8 | DOT1L | TCF4 |
| 9 | CSDA | DOT1L |
| 10 | DOT1L | H1FX |
| 11 | STAT1 | DOT1L |
| 12 | MLLT1 | DOT1L |
| 13 | HIST2H3A | DOT1L |
| 14 | MLL | DOT1L |
| 15 | HIST1H1A | DOT1L |
| 16 | DOT1L | SIRT1 |
| 17 | DOT1L | GNL3 |
| 18 | DOT1L | DDX21 |
| 19 | NPM1 | DOT1L |
| 20 | HIST1H1C | DOT1L |
| 21 | HNRNPU | DOT1L |
| 22 | CTNNB1 | DOT1L |
| 23 | ALYREF | DOT1L |
| 24 | DOT1L | GRWD1 |
| 25 | AFF1 | DOT1L |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li