| You are querying ELANE interaction information in ppi network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | ELANE | CSF3R |
| 2 | KNG1 | ELANE |
| 3 | ELANE | F5 |
| 4 | ELANE | GZMB |
| 5 | ELANE | ELANE |
| 6 | ELANE | SDC1 |
| 7 | ELANE | SERPINB1 |
| 8 | ELANE | SERPINB13 |
| 9 | SERPINA3 | ELANE |
| 10 | ELANE | NOTCH2NL |
| 11 | ELANE | ITGAM |
| 12 | SERPINA1 | ELANE |
| 13 | ELANE | GRN |
| 14 | ELANE | PLG |
| 15 | ELANE | YARS |
| 16 | SLPI | ELANE |
| 17 | THBS1 | ELANE |
| 18 | ELANE | CAMP |
| 19 | ELANE | VCAM1 |
| 20 | SERPING1 | ELANE |
| 21 | ELANE | SERPINF2 |
| 22 | TGFA | ELANE |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li