| You are querying GNA11 interaction information in ppi network. | |||||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | UBC | GNA11 |
| 2 | CFTR | GNA11 |
| 3 | GNA11 | GNAI1 |
| 4 | GNA11 | PTGIR |
| 5 | EDNRA | GNA11 |
| 6 | EDNRB | GNA11 |
| 7 | ADRB2 | GNA11 |
| 8 | GNA11 | GNAQ |
| 9 | GNA11 | BDKRB2 |
| 10 | GNA11 | ADRA1B |
| 11 | GNA11 | KDR |
| 12 | GNA11 | GNA13 |
| 13 | GNA11 | MTNR1A |
| 14 | GNA11 | RGS3 |
| 15 | GNA11 | HTR2B |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li