| You are querying GOPC interaction information in ppi network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | SSTR3 | GOPC |
| 2 | STX6 | GOPC |
| 3 | ABCA1 | GOPC |
| 4 | CLCN3 | GOPC |
| 5 | GOPC | ASIC3 |
| 6 | BECN1 | GOPC |
| 7 | JUN | GOPC |
| 8 | FZD5 | GOPC |
| 9 | GRID2 | GOPC |
| 10 | CD300C | GOPC |
| 11 | KPNA1 | GOPC |
| 12 | VIM | GOPC |
| 13 | NUP62 | GOPC |
| 14 | ADRB1 | GOPC |
| 15 | CFTR | GOPC |
| 16 | GOLGA3 | GOPC |
| 17 | GOPC | GOPC |
| 18 | CDKN2C | GOPC |
| 19 | CSPG5 | GOPC |
| 20 | TGFBR2 | GOPC |
| 21 | FZD8 | GOPC |
| 22 | EP300 | GOPC |
| 23 | CDC42 | GOPC |
| 24 | UBC | GOPC |
| 25 | RHOQ | GOPC |
| 26 | RELA | GOPC |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li