| You are querying KDM4B interaction information in ppi network. | ||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | KDM4B | WDR5 |
| 2 | KDM4B | MED10 |
| 3 | KDM4B | ESR1 |
| 4 | KDM4B | MLL3 |
| 5 | KDM4B | HSPA4 |
| 6 | MLL2 | KDM4B |
| 7 | KDM4B | RBBP5 |
| 8 | KDM4B | HNRNPU |
| 9 | KDM4B | ASH2L |
| 10 | KDM4B | UBC |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li