| You are querying KHSRP interaction information in ppi network. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | BCAR3 | KHSRP |
| 2 | GABARAPL2 | KHSRP |
| 3 | GADD45A | KHSRP |
| 4 | HNRNPH1 | KHSRP |
| 5 | SUMO1 | KHSRP |
| 6 | ARF6 | KHSRP |
| 7 | STK3 | KHSRP |
| 8 | KHSRP | PUF60 |
| 9 | KHSRP | A1CF |
| 10 | KHSRP | GABARAPL1 |
| 11 | HNRNPA1 | KHSRP |
| 12 | KHSRP | AKT1 |
| 13 | PARN | KHSRP |
| 14 | UBC | KHSRP |
| 15 | GABARAP | KHSRP |
| 16 | KHSRP | MAP1LC3A |
| 17 | PSMA3 | KHSRP |
| 18 | GRB2 | KHSRP |
| 19 | GSK3B | KHSRP |
| 20 | HNRNPF | KHSRP |
| 21 | KHSRP | PTBP2 |
| 22 | APBB1 | KHSRP |
| 23 | BACE1 | KHSRP |
| 24 | EXOSC2 | KHSRP |
| 25 | KHSRP | TRAF6 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li