| You are querying LONP1 interaction information in ppi network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | LONP1 | TSC22D1 |
| 2 | LONP1 | RNF32 |
| 3 | MYC | LONP1 |
| 4 | LONP1 | MAST1 |
| 5 | LONP1 | SUMO2 |
| 6 | USP2 | LONP1 |
| 7 | LONP1 | ICT1 |
| 8 | UBC | LONP1 |
| 9 | LONP1 | ECSIT |
| 10 | MME | LONP1 |
| 11 | LONP1 | ESR2 |
| 12 | LONP1 | IFIT5 |
| 13 | GBAS | LONP1 |
| 14 | LONP1 | LOXL4 |
| 15 | CYP2C8 | LONP1 |
| 16 | IFIT3 | LONP1 |
| 17 | LONP1 | C12orf44 |
| 18 | LONP1 | CDC37 |
| 19 | A2M | LONP1 |
| 20 | PSMA3 | LONP1 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li