| You are querying MAP2K2 interaction information in ppi network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | MAP2K2 | COPS5 |
| 2 | BRAF | MAP2K2 |
| 3 | YWHAB | MAP2K2 |
| 4 | MAP2K2 | DUSP3 |
| 5 | MAP2K2 | GRIN1 |
| 6 | MAP2K2 | MAP2K1 |
| 7 | MAP2K2 | CDC37 |
| 8 | MAP2K2 | MEPCE |
| 9 | MCC | MAP2K2 |
| 10 | HSPA4 | MAP2K2 |
| 11 | MAP2K2 | FAM65B |
| 12 | MAP2K2 | CASP9 |
| 13 | MAP2K2 | MAP2K2 |
| 14 | ZNF207 | MAP2K2 |
| 15 | MAP2K2 | SNW1 |
| 16 | UBC | MAP2K2 |
| 17 | MAPK1 | MAP2K2 |
| 18 | RAF1 | MAP2K2 |
| 19 | MAPK3 | MAP2K2 |
| 20 | RGS12 | MAP2K2 |
| 21 | MAP2K2 | DLG1 |
| 22 | ARAF | MAP2K2 |
| 23 | MAP2K2 | KSR1 |
| 24 | MAP2K2 | LAMTOR3 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li