| You are querying MKNK2 interaction information in ppi network. | ||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | UBC | MKNK2 |
| 2 | MAPK14 | MKNK2 |
| 3 | EIF4G1 | MKNK2 |
| 4 | RPL7A | MKNK2 |
| 5 | ESR2 | MKNK2 |
| 6 | MKNK2 | MKNK2 |
| 7 | MAPK8 | MKNK2 |
| 8 | MAPK1 | MKNK2 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li