| You are querying MLLT1 interaction information in ppi network. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | RFX5 | MLLT1 |
| 2 | MLLT1 | ACACA |
| 3 | CCNT1 | MLLT1 |
| 4 | LEFTY2 | MLLT1 |
| 5 | ELL2 | MLLT1 |
| 6 | MLLT1 | CDC73 |
| 7 | MLLT1 | MLL |
| 8 | ACTL6A | MLLT1 |
| 9 | CHD1 | MLLT1 |
| 10 | MLLT1 | SMARCD1 |
| 11 | ELL | MLLT1 |
| 12 | MLLT1 | SIRT1 |
| 13 | WDR5 | MLLT1 |
| 14 | MLLT1 | ARID1B |
| 15 | ARID1A | MLLT1 |
| 16 | MLLT1 | CBX8 |
| 17 | MLLT1 | BCOR |
| 18 | CDK9 | MLLT1 |
| 19 | MLLT3 | MLLT1 |
| 20 | MLLT1 | DOT1L |
| 21 | CSNK2A1 | MLLT1 |
| 22 | MLLT1 | AFF4 |
| 23 | MLLT10 | MLLT1 |
| 24 | MLLT1 | ESR2 |
| 25 | RFXAP | MLLT1 |
| 26 | MLLT6 | MLLT1 |
| 27 | AFF1 | MLLT1 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li