| You are querying PLEKHJ1 interaction information in ppi network. | ||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | UBC | PLEKHJ1 |
| 2 | PPBP | PLEKHJ1 |
| 3 | ACVR1 | PLEKHJ1 |
| 4 | PLEKHJ1 | IKBKG |
| 5 | PLEKHJ1 | DNMT3B |
| 6 | KRT33B | PLEKHJ1 |
| 7 | PINX1 | PLEKHJ1 |
| 8 | FAM109A | PLEKHJ1 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li