| You are querying PRTN3 interaction information in ppi network. | ||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | PRTN3 | SMAD3 |
| 2 | ITGAM | PRTN3 |
| 3 | PRTN3 | CAMP |
| 4 | ITGB2 | PRTN3 |
| 5 | PRTN3 | SERPINB1 |
| 6 | SERPINA1 | PRTN3 |
| 7 | PRTN3 | RELA |
| 8 | IL1B | PRTN3 |
| 9 | PRTN3 | SERPINB13 |
| 10 | ATP6V1B2 | PRTN3 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li