| You are querying RANBP3 interaction information in ppi network. | ||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | RCC1 | RANBP3 |
| 2 | UBC | RANBP3 |
| 3 | ALB | RANBP3 |
| 4 | DEDD | RANBP3 |
| 5 | KHK | RANBP3 |
| 6 | SMAD3 | RANBP3 |
| 7 | SMAD2 | RANBP3 |
| 8 | BSG | RANBP3 |
| 9 | PPM1A | RANBP3 |
| 10 | SUMO2 | RANBP3 |
| 11 | RAN | RANBP3 |
| 12 | XPO1 | RANBP3 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li