| You are querying RFX6 interaction information in ppi network. | |||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | CCNK | RFX6 |
| 2 | RFX3 | RFX6 |
| 3 | RFX6 | RIPK3 |
| 4 | CYFIP1 | RFX6 |
| 5 | RFX2 | RFX6 |
| 6 | DTX2 | RFX6 |
| 7 | SS18L1 | RFX6 |
| 8 | FHL3 | RFX6 |
| 9 | RFX6 | LMO3 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li