| You are querying RPL36 interaction information in ppi network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | RPL36 | PRKAB1 |
| 2 | CDK5RAP3 | RPL36 |
| 3 | ARRB2 | RPL36 |
| 4 | PRKRA | RPL36 |
| 5 | GABARAPL1 | RPL36 |
| 6 | RTCD1 | RPL36 |
| 7 | GRB2 | RPL36 |
| 8 | SNW1 | RPL36 |
| 9 | PSTPIP1 | RPL36 |
| 10 | ATG12 | RPL36 |
| 11 | MAGEB2 | RPL36 |
| 12 | RPL36 | TRAF6 |
| 13 | GABARAP | RPL36 |
| 14 | IKBKE | RPL36 |
| 15 | RPL18A | RPL36 |
| 16 | RIPK2 | RPL36 |
| 17 | EIF1B | RPL36 |
| 18 | GABARAPL2 | RPL36 |
| 19 | TNFRSF14 | RPL36 |
| 20 | UBC | RPL36 |
| 21 | ESR1 | RPL36 |
| 22 | PINX1 | RPL36 |
| 23 | ESR2 | RPL36 |
| 24 | CNBP | RPL36 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li