| You are querying SAFB interaction information in ppi network. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | SAFB | SRRM1 |
| 2 | CYCS | SAFB |
| 3 | PIAS1 | SAFB |
| 4 | SUMO2 | SAFB |
| 5 | POLR2A | SAFB |
| 6 | SAFB | RB1CC1 |
| 7 | SAFB | TAF15 |
| 8 | SAFB | SREK1 |
| 9 | CHD3 | SAFB |
| 10 | SRSF9 | SAFB |
| 11 | HNRNPA1 | SAFB |
| 12 | ABHD16A | SAFB |
| 13 | HNRNPD | SAFB |
| 14 | SAFB | KHDRBS2 |
| 15 | CLK1 | SAFB |
| 16 | NCOR1 | SAFB |
| 17 | UBC | SAFB |
| 18 | EEF1D | SAFB |
| 19 | ESR1 | SAFB |
| 20 | SAFB | MAP1LC3A |
| 21 | SAFB | MAP1LC3B |
| 22 | SAFB | CDC37 |
| 23 | SAFB2 | SAFB |
| 24 | CSNK2A1 | SAFB |
| 25 | SAFB | USP45 |
| 26 | SUMO3 | SAFB |
| 27 | HDAC3 | SAFB |
| 28 | SUMO1 | SAFB |
| 29 | SAFB | SRPK1 |
| 30 | CHD1 | SAFB |
| 31 | TP53 | SAFB |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li