| You are querying SH3GL1 interaction information in ppi network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | PDCD6IP | SH3GL1 |
| 2 | CREBBP | SH3GL1 |
| 3 | SH3GL1 | DNM3 |
| 4 | UBC | SH3GL1 |
| 5 | SH3GL1 | SH3GL3 |
| 6 | SH3GL1 | SH3GL2 |
| 7 | SH3GL1 | SH3GL1 |
| 8 | SH3GL1 | SH2D4A |
| 9 | SYNJ1 | SH3GL1 |
| 10 | YWHAZ | SH3GL1 |
| 11 | PRMT1 | SH3GL1 |
| 12 | PTPRO | SH3GL1 |
| 13 | DPYSL4 | SH3GL1 |
| 14 | AXIN1 | SH3GL1 |
| 15 | DNM2 | SH3GL1 |
| 16 | PML | SH3GL1 |
| 17 | VIM | SH3GL1 |
| 18 | DNM1 | SH3GL1 |
| 19 | SEPT8 | SH3GL1 |
| 20 | SH3KBP1 | SH3GL1 |
| 21 | KHDRBS1 | SH3GL1 |
| 22 | RB1CC1 | SH3GL1 |
| 23 | DPPA4 | SH3GL1 |
| 24 | SH3GL1 | B3GAT1 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li