| You are querying SIRT6 interaction information in ppi network. | ||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | SIRT6 | FAF1 |
| 2 | RELA | SIRT6 |
| 3 | UBC | SIRT6 |
| 4 | CCNDBP1 | SIRT6 |
| 5 | NR0B2 | SIRT6 |
| 6 | CHD3 | SIRT6 |
| 7 | XRCC6 | SIRT6 |
| 8 | VIM | SIRT6 |
| 9 | XRCC5 | SIRT6 |
| 10 | SIRT6 | ELF5 |
| 11 | PRKDC | SIRT6 |
| 12 | UBE2D1 | SIRT6 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li