| You are querying STAP2 interaction information in ppi network. | |||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | SRC | STAP2 |
| 2 | CBL | STAP2 |
| 3 | STAT5B | STAP2 |
| 4 | CHUK | STAP2 |
| 5 | STAT5A | STAP2 |
| 6 | STAT3 | STAP2 |
| 7 | PTK6 | STAP2 |
| 8 | IKBKB | STAP2 |
| 9 | MYD88 | STAP2 |
| 10 | JAK2 | STAP2 |
| 11 | MLH1 | STAP2 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li