| You are querying TICAM1 interaction information in ppi network. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | TRAF2 | TICAM1 |
| 2 | RIPK1 | TICAM1 |
| 3 | UBE2N | TICAM1 |
| 4 | SRSF4 | TICAM1 |
| 5 | TICAM1 | RNF216 |
| 6 | TICAM1 | RIPK3 |
| 7 | TICAM1 | TRAF4 |
| 8 | TICAM1 | TRAF6 |
| 9 | IRF3 | TICAM1 |
| 10 | TICAM2 | TICAM1 |
| 11 | TICAM1 | MYD88 |
| 12 | IKBKE | TICAM1 |
| 13 | TICAM1 | PIAS4 |
| 14 | PIK3CA | TICAM1 |
| 15 | UBC | TICAM1 |
| 16 | TLR3 | TICAM1 |
| 17 | TICAM1 | TBK1 |
| 18 | TICAM1 | TANK |
| 19 | TNFAIP3 | TICAM1 |
| 20 | MAVS | TICAM1 |
| 21 | TICAM1 | IRF7 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li