| You are querying TRIP10 interaction information in ppi network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | HTT | TRIP10 |
| 2 | CDC42 | TRIP10 |
| 3 | TRIP10 | WBP11 |
| 4 | CTNNB1 | TRIP10 |
| 5 | TRIP10 | FNBP1 |
| 6 | PDE6G | TRIP10 |
| 7 | PRKACA | TRIP10 |
| 8 | TRIP10 | INPP5D |
| 9 | TRIP10 | TRIP10 |
| 10 | TRIP10 | DAAM1 |
| 11 | TRIP10 | ASAP1 |
| 12 | TRIP10 | AKAP9 |
| 13 | RHOQ | TRIP10 |
| 14 | WAS | TRIP10 |
| 15 | UBC | TRIP10 |
| 16 | STAT3 | TRIP10 |
| 17 | FASLG | TRIP10 |
| 18 | LYN | TRIP10 |
| 19 | DNM2 | TRIP10 |
| 20 | SRC | TRIP10 |
| 21 | TRIP10 | ARHGAP17 |
| 22 | TRIP10 | SBK1 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li