| You are querying VAV1 interaction information in ppi network. |
PPI in CanProVar: |
| NO. | ProteinA | ProteinB |
| 1 | VAV1 | BTK |
| 2 | VAV1 | SHB |
| 3 | VAV1 | CDC42 |
| 4 | VAV1 | MAPK1 |
| 5 | S100B | VAV1 |
| 6 | VAV1 | IL3RA |
| 7 | VAV1 | PIK3R1 |
| 8 | VAV1 | TEC |
| 9 | VAV1 | KHDRBS1 |
| 10 | VAV1 | EMD |
| 11 | VAV1 | CRK |
| 12 | VAV1 | RAC1 |
| 13 | ITGB2 | VAV1 |
| 14 | VAV1 | TYK2 |
| 15 | TUBB | VAV1 |
| 16 | VAV1 | ABI1 |
| 17 | VAV1 | ARHGDIB |
| 18 | SOCS1 | VAV1 |
| 19 | VAV1 | SHC1 |
| 20 | UBC | VAV1 |
| 21 | VAV1 | CBLB |
| 22 | CD19 | VAV1 |
| 23 | VAV1 | PHAX |
| 24 | JUN | VAV1 |
| 25 | VAV1 | MAP2K1 |
| 26 | VAV1 | MERTK |
| 27 | VAV1 | IL6ST |
| 28 | VAV1 | EZH2 |
| 29 | VAV1 | ZNF655 |
| 30 | VAV1 | RACGAP1 |
| 31 | VAV1 | PTK2B |
| 32 | INSR | VAV1 |
| 33 | FCER1A | VAV1 |
| 34 | LAT | VAV1 |
| 35 | LCK | VAV1 |
| 36 | VAV1 | PLCG2 |
| 37 | VAV1 | PLCG1 |
| 38 | SIAH2 | VAV1 |
| 39 | RAF1 | VAV1 |
| 40 | VAV1 | ARHGDIA |
| 41 | VAV1 | AOC3 |
| 42 | VAV1 | ZAP70 |
| 43 | VAV1 | PTPN6 |
| 44 | BCR | VAV1 |
| 45 | VAV1 | PRKCQ |
| 46 | VAV1 | TUBA1A |
| 47 | VAV1 | RHOA |
| 48 | VAV1 | ACTA1 |
| 49 | VAV1 | SIAH1 |
| 50 | FYN | VAV1 |
| 51 | VAV1 | TUBA4A |
| 52 | VAV1 | BLNK |
| 53 | JAK2 | VAV1 |
| 54 | VAV1 | SLA |
| 55 | VAV1 | SYK |
| 56 | VAV1 | LCP2 |
| 57 | XRCC5 | VAV1 |
| 58 | VAV1 | GRB2 |
| 59 | VAV1 | CASP3 |
| 60 | VAV1 | SUZ12 |
| 61 | VAV1 | EPOR |
| 62 | VAV1 | NEK3 |
| 63 | VAV1 | PRLR |
| 64 | VAV1 | PAG1 |
| 65 | XRCC6 | VAV1 |
| 66 | VAV1 | DOCK2 |
| 67 | VAV1 | HNRNPK |
| 68 | VAV1 | PTPN22 |
| 69 | EGFR | VAV1 |
| 70 | PDGFRB | VAV1 |
| 71 | VAV1 | CBL |
| 72 | VAV1 | SH3BP2 |
| 73 | ABL1 | VAV1 |
| 74 | EED | VAV1 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li