| You are querying ZBTB7A interaction information in ppi network. | |||||||||||||||||||||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | HDAC3 | ZBTB7A |
| 2 | ZBTB7A | NCOR2 |
| 3 | ZBTB7A | SIN3A |
| 4 | ZBTB7A | SP1 |
| 5 | ZBTB7A | ZMYND8 |
| 6 | NCOR1 | ZBTB7A |
| 7 | ZBTB7A | RB1 |
| 8 | ZBTB7A | SUMO2 |
| 9 | ZBTB7A | TP53 |
| 10 | ZBTB7A | ZBTB7A |
| 11 | ZBTB7A | SIRT1 |
| 12 | ZBTB7A | BCL6 |
| 13 | ZBTB7A | BCOR |
| 14 | ZBTB7A | HDAC1 |
| 15 | ZBTB7A | HDAC2 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li