| You are querying ZNRF4 interaction information in ppi network. | |||||||||||||||||||||||||||||
| NO. | ProteinA | ProteinB |
|---|---|---|
| 1 | ZNRF4 | UBE2W |
| 2 | UBE2E1 | ZNRF4 |
| 3 | CANX | ZNRF4 |
| 4 | UBE2N | ZNRF4 |
| 5 | ZNRF4 | UBE2E3 |
| 6 | UBE2D1 | ZNRF4 |
| 7 | UBE2D4 | ZNRF4 |
| 8 | UBE2G2 | ZNRF4 |
| 9 | UBE2D2 | ZNRF4 |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li