Protein sequence | ID you entered: ENSP00000221566 Ensembl protein: ENSP00000221566 Protein sequence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: SGTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: small glutamine-rich tetratricopeptide repeat (TPR)-containing, alpha [Source:HGNC Symbol;Acc:HGNC:10819] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chr19 p13.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological process  Molecular function  Cellular localization  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions: ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer_related variations : ( pvalue=0.139778, hypergeometric test ) 29  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer related differentially expressed proteins : ( pvalue=0.006476, hypergeometric test ) 15  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | csID | variation | change conservation+ | Domain | cancer name | PubMed | data source++ | validated dbSNP* | interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cs25524 | E187D | 2 | PF00515 PF07719 | Ovarian Cancer | 21720365   | COSMIC | SGTA |
+Conservation of amino acid substitutions are defined here according to the BLOSUM62 matrix, conservative changes were those having a positive or neutral sign in the matrix, whereas non-conservative changes were those having a negative value (Cargill, et al. 1999). ++Data sources: HPI, COSMIC, OMIM, TCGA, BIOMART, Greenman2007, Sjoblom2006, Ding2008 *Cross-reference databases: dbSNP Interface information was collected from Wang 2012 |
| NO. | dbSNP_ID | variation | validated |
|---|---|---|---|
| 1 | rs147785576 | R20Q | Cluster,Frequency |
| 2 | rs144833700 | G23R | Frequency |
| 3 | rs145050792 | P82L | Cluster |
| 4 | rs200270910 | G253V | 1000Genome |
| NO. | dbDEPC_ID | change | ratio | cancer name | design | sample_control | sample_case | sample | pubmed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EXP00061 | ![]() | 0.48 | Esophageal Cancer | Normal vs. Cancer | matched normal mucosal tissues from 82 ESCC (esophageal squamous cell carcinoma) patients | primary tumor tissues from 82 ESCC (esophageal squamous cell carcinoma) patients | tissue | 19142970   |
| 2 | EXP00015 | ![]() | 1.9 | Gastric Cancer | Metastasis | the noninvasive gastric cancer SC-M1 cell | the metastatic gastric cancer TMC-1 cells | cell line | 17022644   |
| 3 | EXP00186 | ![]() | 1.9 | Gastric Cancer | Metastasis | the noninvasive gastric cancer SC-M1 cell(a well-established human gastric carcinoma cell line, originally cultured from a poorly differentiated adenocarcinoma that invaded through the stomach wall but showed no metastasis to lymph nodes or adjacent organs) | the metastatic gastric cancer TMC-1 cells(derived from the lymph node of an individual with a moderately differentiated adenocarcinoma of the stomach and exhibited highly tumorigenic features) | cell line | 17022644   |
| [ continue search ] |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li