Protein sequence | ID you entered: ENSP00000221847 Ensembl protein: ENSP00000221847 Protein sequence | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name: EBI3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: Epstein-Barr virus induced 3 [Source:HGNC Symbol;Acc:HGNC:3129] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | ||||||||||||||||||||||||||||||||||||||||||||||||
chr19 p13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology: | ||||||||||||||||||||||||||||||||||||||||||||||||
Biological process  Molecular function  Cellular localization  | ||||||||||||||||||||||||||||||||||||||||||||||||
Interactions: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer_related variations : ( pvalue=0.198947, hypergeometric test ) 5  | ||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer related differentially expressed proteins : NA | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | csID | variation | change conservation+ | Domain | cancer name | PubMed | data source++ | validated dbSNP* | interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cs97634 | V10L | 1 | Ovarian Cancer | 21720365   | COSMIC |
+Conservation of amino acid substitutions are defined here according to the BLOSUM62 matrix, conservative changes were those having a positive or neutral sign in the matrix, whereas non-conservative changes were those having a negative value (Cargill, et al. 1999). ++Data sources: HPI, COSMIC, OMIM, TCGA, BIOMART, Greenman2007, Sjoblom2006, Ding2008 *Cross-reference databases: dbSNP Interface information was collected from Wang 2012 |
| NO. | dbSNP_ID | variation | validated |
|---|---|---|---|
| 1 | rs147307865 | P51L | Cluster,Frequency |
| 2 | rs1803524 | A174V | Cluster,Frequency |
| 3 | rs140400350 | A175V | 1000Genome |
| 4 | rs182560914 | R194W | 1000Genome |
| 5 | rs4740 | V201I | HapMap,1000Genome,Cluster,Frequency |
No entry in dbDEPC was found |
| [ continue search ] |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li