Protein sequence | ID you entered: ENSP00000233609 Ensembl protein: ENSP00000233609 Protein sequence | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name: RPS15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: ribosomal protein S15 [Source:HGNC Symbol;Acc:10388] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | ||||||||||||||||||||||||||||||||||||||||||||||||
chr19 p13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology: | ||||||||||||||||||||||||||||||||||||||||||||||||
Biological process  Molecular function  Cellular localization  | ||||||||||||||||||||||||||||||||||||||||||||||||
Interactions: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer_related variations : ( pvalue=0.278331, hypergeometric test ) 6  | ||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer related differentially expressed proteins : NA | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | csID | variation | change conservation+ | Domain | cancer name | PubMed | data source++ | validated dbSNP* | interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cs54643 | P73S | -1 | PF00203 | Head and Neck Cancer | 21798893   | COSMIC |
+Conservation of amino acid substitutions are defined here according to the BLOSUM62 matrix, conservative changes were those having a positive or neutral sign in the matrix, whereas non-conservative changes were those having a negative value (Cargill, et al. 1999). ++Data sources: HPI, COSMIC, OMIM, TCGA, BIOMART, Greenman2007, Sjoblom2006, Ding2008 *Cross-reference databases: dbSNP Interface information was collected from Wang 2012 |
| NO. | dbSNP_ID | variation | validated |
|---|---|---|---|
| 1 | rs61746286 | R47P | Frequency |
| 2 | rs11552428 | E66G | Cluster |
| 3 | rs146047499 | P73S | Frequency |
| 4 | rs61748660 | P73Q | Cluster,Frequency |
| 5 | rs143917369 | T101S | Frequency |
No entry in dbDEPC was found |
| [ continue search ] |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li