Protein sequence | ID you entered: ENSP00000233627 Ensembl protein: ENSP00000233627 Protein sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: NDUFS7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: NADH dehydrogenase (ubiquinone) Fe-S protein 7, 20kDa (NADH-coenzyme Q reductase) [Source:HGNC Symbol;Acc:HGNC:7714] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chr19 p13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological process  Molecular function  Cellular localization  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer_related variations : ( pvalue=0.379258, hypergeometric test ) 4  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer related differentially expressed proteins : NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | csID | variation | change conservation+ | Domain | cancer name | PubMed | data source++ | validated dbSNP* | interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cs81996 | *214C | -4 | Neoplasms by Histologic Type | 12673678   | COSMIC | |||
| 2 | cs43375 | *214Y | -4 | Ovarian Cancer | 21720365   | COSMIC |
+Conservation of amino acid substitutions are defined here according to the BLOSUM62 matrix, conservative changes were those having a positive or neutral sign in the matrix, whereas non-conservative changes were those having a negative value (Cargill, et al. 1999). ++Data sources: HPI, COSMIC, OMIM, TCGA, BIOMART, Greenman2007, Sjoblom2006, Ding2008 *Cross-reference databases: dbSNP Interface information was collected from Wang 2012 |
| NO. | dbSNP_ID | variation | validated |
|---|---|---|---|
| 1 | rs373814004 | R13Q | Cluster |
| 2 | rs1142530 | P23L | Cluster,Frequency,1000Genome,HapMap |
| 3 | rs11551666 | A49G | Cluster,Frequency,1000Genome |
| 4 | rs104894705 | V122M | Cluster |
| 5 | rs149297017 | D171N | Cluster |
| 6 | rs201895331 | I209T | 1000Genome |
No entry in dbDEPC was found |
| [ continue search ] |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li