Protein sequence | ID you entered: ENSP00000245810 Ensembl protein: ENSP00000245810 Protein sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: PSPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: persephin [Source:HGNC Symbol;Acc:HGNC:9579] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chr19 p13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological process  Molecular function  Cellular localization  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer_related variations : ( pvalue=0.275944, hypergeometric test ) 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer related differentially expressed proteins : NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | csID | variation | change conservation+ | Domain | cancer name | PubMed | data source++ | validated dbSNP* | interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cs27348 | A32V | 0 | Melanoma | 21499247   | COSMIC | |||
| 2 | cs77878 | *157S | -4 | Melanoma | 9354451   | COSMIC |
+Conservation of amino acid substitutions are defined here according to the BLOSUM62 matrix, conservative changes were those having a positive or neutral sign in the matrix, whereas non-conservative changes were those having a negative value (Cargill, et al. 1999). ++Data sources: HPI, COSMIC, OMIM, TCGA, BIOMART, Greenman2007, Sjoblom2006, Ding2008 *Cross-reference databases: dbSNP Interface information was collected from Wang 2012 |
| NO. | dbSNP_ID | variation | validated |
|---|---|---|---|
| 1 | rs138826927 | V3I | 1000Genome |
| 2 | rs142643786 | G23V | Frequency |
| 3 | rs115367297 | A26T | Cluster,Frequency,1000Genome |
| 4 | rs138093884 | R102H | 1000Genome |
| 5 | rs76865211 | W141G | Cluster |
| 6 | rs75619583 | C154W | Cluster |
No entry in dbDEPC was found |
| [ continue search ] |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li