Protein sequence | ID you entered: ENSP00000245816 Ensembl protein: ENSP00000245816 Protein sequence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: CLPP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: caseinolytic mitochondrial matrix peptidase proteolytic subunit [Source:HGNC Symbol;Acc:HGNC:2084] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
chr19 p13.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological process  Molecular function  Cellular localization  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions: ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer_related variations : ( pvalue=0.202152, hypergeometric test ) 4  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer related differentially expressed proteins : ( pvalue=0.00559039, hypergeometric test ) 5  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | csID | variation | change conservation+ | Domain | cancer name | PubMed | data source++ | validated dbSNP* | interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cs29386 | R228H | 0 | PF00574 | Ovarian Cancer | 18772890  21720365   | TCGA, COSMIC |
+Conservation of amino acid substitutions are defined here according to the BLOSUM62 matrix, conservative changes were those having a positive or neutral sign in the matrix, whereas non-conservative changes were those having a negative value (Cargill, et al. 1999). ++Data sources: HPI, COSMIC, OMIM, TCGA, BIOMART, Greenman2007, Sjoblom2006, Ding2008 *Cross-reference databases: dbSNP Interface information was collected from Wang 2012 |
| NO. | dbSNP_ID | variation | validated |
|---|---|---|---|
| 1 | rs76439648 | Q187K | Cluster |
| 2 | rs112719208 | V264A | Frequency |
| NO. | dbDEPC_ID | change | ratio | cancer name | design | sample_control | sample_case | sample | pubmed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EXP00336 | ![]() | 0.3 | Pancreatic Cancer | Normal vs. Cancer | pooled pancreatic juices from 10 normal controls | pancreatic cancerous juice | tissue | 16739137   |
| [ continue search ] |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li