Protein sequence | ID you entered: ENSP00000292672 Ensembl protein: ENSP00000292672 Protein sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: CELF5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: CUGBP, Elav-like family member 5 [Source:HGNC Symbol;Acc:HGNC:14058] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chr19 p13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological process  Molecular function  Cellular localization  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer_related variations : ( pvalue=0.724056, hypergeometric test ) 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer related differentially expressed proteins : NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | csID | variation | change conservation+ | Domain | cancer name | PubMed | data source++ | validated dbSNP* | interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cs90590 | F272L | 0 | Ovarian Cancer | 21720365   | COSMIC | |||
| 2 | cs96139 | P332S | -1 | Ovarian Cancer | 20826764   | COSMIC |
+Conservation of amino acid substitutions are defined here according to the BLOSUM62 matrix, conservative changes were those having a positive or neutral sign in the matrix, whereas non-conservative changes were those having a negative value (Cargill, et al. 1999). ++Data sources: HPI, COSMIC, OMIM, TCGA, BIOMART, Greenman2007, Sjoblom2006, Ding2008 *Cross-reference databases: dbSNP Interface information was collected from Wang 2012 |
| NO. | dbSNP_ID | variation | validated |
|---|---|---|---|
| 1 | rs188256371 | V258I | 1000Genome |
| 2 | rs191297234 | A282T | 1000Genome |
| 3 | rs200977944 | V314M | Cluster |
| 4 | rs141353228 | V324M | Cluster,Frequency |
| 5 | rs141353228 | V325M | Frequency |
| 6 | rs182772617 | A339S | 1000Genome |
| 7 | rs146708639 | V343L | Frequency |
No entry in dbDEPC was found |
| [ continue search ] |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li