Protein sequence | ID you entered: ENSP00000319254 Ensembl protein: ENSP00000319254 Protein sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: GIPC3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: GIPC PDZ domain containing family, member 3 [Source:HGNC Symbol;Acc:HGNC:18183] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
chr19 p13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological process  Molecular function  Cellular localization  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer_related variations : ( pvalue=0.524242, hypergeometric test ) 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer related differentially expressed proteins : NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | csID | variation | change conservation+ | Domain | cancer name | PubMed | data source++ | validated dbSNP* | interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cs83148 | E67K | 1 | Breast Cancer | 17932254   | COSMIC |
+Conservation of amino acid substitutions are defined here according to the BLOSUM62 matrix, conservative changes were those having a positive or neutral sign in the matrix, whereas non-conservative changes were those having a negative value (Cargill, et al. 1999). ++Data sources: HPI, COSMIC, OMIM, TCGA, BIOMART, Greenman2007, Sjoblom2006, Ding2008 *Cross-reference databases: dbSNP Interface information was collected from Wang 2012 |
| NO. | dbSNP_ID | variation | validated |
|---|---|---|---|
| 1 | rs190475420 | V86A | 1000Genome |
| 2 | rs201268436 | R205Q | Cluster,1000Genome |
| 3 | rs182473859 | R205W | 1000Genome |
| 4 | rs149028750 | A274V | 1000Genome |
| 5 | rs371599478 | R281H | Cluster |
| 6 | rs138339125 | V286I | Frequency |
No entry in dbDEPC was found |
| [ continue search ] |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li