Protein sequence | ID you entered: ENSP00000325836 Ensembl protein: ENSP00000325836 Protein sequence | |||||||||||||||||||||||||
| Name: DIRAS1 | |||||||||||||||||||||||||
| Description: DIRAS family, GTP-binding RAS-like 1 [Source:HGNC Symbol;Acc:HGNC:19127] | |||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||
chr19 p13.3 | |||||||||||||||||||||||||
| Gene Ontology: | |||||||||||||||||||||||||
Biological process  Molecular function  Cellular localization  | |||||||||||||||||||||||||
Interactions: ![]() | |||||||||||||||||||||||||
Interaction partner with cancer_related variations : ( pvalue=0.724056, hypergeometric test ) 1  | |||||||||||||||||||||||||
Interaction partner with cancer related differentially expressed proteins : NA | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| NO. | csID | variation | change conservation+ | Domain | cancer name | PubMed | data source++ | validated dbSNP* | interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cs29393 | V47M | 1 | PF00071 PF08477 PF00025 | Ovarian Cancer | 21720365   | COSMIC |
+Conservation of amino acid substitutions are defined here according to the BLOSUM62 matrix, conservative changes were those having a positive or neutral sign in the matrix, whereas non-conservative changes were those having a negative value (Cargill, et al. 1999). ++Data sources: HPI, COSMIC, OMIM, TCGA, BIOMART, Greenman2007, Sjoblom2006, Ding2008 *Cross-reference databases: dbSNP Interface information was collected from Wang 2012 |
No entry in dbSNP was found |
No entry in dbDEPC was found |
| [ continue search ] |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li