Protein sequence | ID you entered: ENSP00000352265 Ensembl protein: ENSP00000352265 Protein sequence | ||||||||||||||||||||||||||||||||||||||||||||
| Name: TPGS1 | ||||||||||||||||||||||||||||||||||||||||||||
| Description: tubulin polyglutamylase complex subunit 1 [Source:HGNC Symbol;Acc:HGNC:25058] | ||||||||||||||||||||||||||||||||||||||||||||
| Location: | ||||||||||||||||||||||||||||||||||||||||||||
chr19 p13.3 | ||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology: | ||||||||||||||||||||||||||||||||||||||||||||
Biological process  Molecular function  Cellular localization  | ||||||||||||||||||||||||||||||||||||||||||||
Interactions: ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer_related variations : ( pvalue=0.724056, hypergeometric test ) 1  | ||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer related differentially expressed proteins : NA | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
| NO. | csID | variation | change conservation+ | Domain | cancer name | PubMed | data source++ | validated dbSNP* | interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cs63239 | E273V | -2 | Pancreatic Cancer | COSMIC |
+Conservation of amino acid substitutions are defined here according to the BLOSUM62 matrix, conservative changes were those having a positive or neutral sign in the matrix, whereas non-conservative changes were those having a negative value (Cargill, et al. 1999). ++Data sources: HPI, COSMIC, OMIM, TCGA, BIOMART, Greenman2007, Sjoblom2006, Ding2008 *Cross-reference databases: dbSNP Interface information was collected from Wang 2012 |
| NO. | dbSNP_ID | variation | validated |
|---|---|---|---|
| 1 | rs11881120 | E46Q | HapMap |
| 2 | rs183969039 | A68V | 1000Genome |
| 3 | rs117112129 | P136Q | Frequency,1000Genome |
| 4 | rs138959339 | R197H | 1000Genome |
No entry in dbDEPC was found |
| [ continue search ] |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li