Protein sequence | ID you entered: ENSP00000378485 Ensembl protein: ENSP00000378485 Protein sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: MATK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: megakaryocyte-associated tyrosine kinase [Source:HGNC Symbol;Acc:HGNC:6906] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chr19 p13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological process  Molecular function  Cellular localization  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer_related variations : ( pvalue=0.0395521, hypergeometric test ) 10  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer related differentially expressed proteins : NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | csID | variation | change conservation+ | Domain | cancer name | PubMed | data source++ | validated dbSNP* | interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cs8677 | E417A | -1 | PF07714 PF00069 | Lung Cancer | 21930502  21930507  18948947   | Ding2008, BIOMART | ERBB2, LYN, KIT |
+Conservation of amino acid substitutions are defined here according to the BLOSUM62 matrix, conservative changes were those having a positive or neutral sign in the matrix, whereas non-conservative changes were those having a negative value (Cargill, et al. 1999). ++Data sources: HPI, COSMIC, OMIM, TCGA, BIOMART, Greenman2007, Sjoblom2006, Ding2008 *Cross-reference databases: dbSNP Interface information was collected from Wang 2012 |
| NO. | dbSNP_ID | variation | validated |
|---|---|---|---|
| 1 | rs74830030 | R9* | Cluster,Frequency,1000Genome |
| 2 | rs73531488 | R15Q | Cluster,Frequency,1000Genome |
| 3 | rs146700809 | R19C | Cluster,Frequency |
| 4 | rs145727316 | R71L | Cluster,1000Genome |
| 5 | rs145727316 | R71H | Cluster,1000Genome |
| 6 | rs201459758 | R379Q | Cluster |
| 7 | rs183239464 | S404R | 1000Genome |
| 8 | rs147891344 | E482D | 1000Genome |
| 9 | rs35351680 | A497T | Cluster,Frequency,1000Genome |
No entry in dbDEPC was found |
| [ continue search ] |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li