Protein sequence | ID you entered: ENSP00000386557 Ensembl protein: ENSP00000386557 Protein sequence | ||||||||||||||||||||||||||||||||
| Name: C19orf24 | ||||||||||||||||||||||||||||||||
| Description: chromosome 19 open reading frame 24 [Source:HGNC Symbol;Acc:HGNC:26073] | ||||||||||||||||||||||||||||||||
| Location: | ||||||||||||||||||||||||||||||||
chr19 p13.3 | ||||||||||||||||||||||||||||||||
| Gene Ontology: | ||||||||||||||||||||||||||||||||
Biological process  Molecular function  Cellular localization  | ||||||||||||||||||||||||||||||||
Interactions: ![]() | ||||||||||||||||||||||||||||||||
Interaction partner with cancer_related variations : NA | ||||||||||||||||||||||||||||||||
Interaction partner with cancer related differentially expressed proteins : NA | ||||||||||||||||||||||||||||||||
| NO. | csID | variation | change conservation+ | Domain | cancer name | PubMed | data source++ | validated dbSNP* | interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cs77105 | *133K | -4 | Melanoma | 21499247   | COSMIC |
+Conservation of amino acid substitutions are defined here according to the BLOSUM62 matrix, conservative changes were those having a positive or neutral sign in the matrix, whereas non-conservative changes were those having a negative value (Cargill, et al. 1999). ++Data sources: HPI, COSMIC, OMIM, TCGA, BIOMART, Greenman2007, Sjoblom2006, Ding2008 *Cross-reference databases: dbSNP Interface information was collected from Wang 2012 |
| NO. | dbSNP_ID | variation | validated |
|---|---|---|---|
| 1 | rs150146771 | P51L | 1000Genome |
No entry in dbDEPC was found |
| [ continue search ] |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li