Protein sequence | ID you entered: ENSP00000429070 Ensembl protein: ENSP00000429070 Protein sequence | ||||||||||||||||||||||||||||||||||||
| Name: RWDD1 | ||||||||||||||||||||||||||||||||||||
| Description: RWD domain containing 1 [Source:HGNC Symbol;Acc:HGNC:20993] | ||||||||||||||||||||||||||||||||||||
| Location: | ||||||||||||||||||||||||||||||||||||
chr6 q22.1 | ||||||||||||||||||||||||||||||||||||
| Gene Ontology: | ||||||||||||||||||||||||||||||||||||
Biological process  Molecular function  Cellular localization  | ||||||||||||||||||||||||||||||||||||
Interactions: ![]() | ||||||||||||||||||||||||||||||||||||
Interaction partner with cancer_related variations : ( pvalue=0.110137, hypergeometric test ) 2  | ||||||||||||||||||||||||||||||||||||
Interaction partner with cancer related differentially expressed proteins : NA | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
| NO. | csID | variation | change conservation+ | Domain | cancer name | PubMed | data source++ | validated dbSNP* | interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cs62132 | Q12P | -1 | Breast Cancer | 21930502  21930507   | BIOMART |
+Conservation of amino acid substitutions are defined here according to the BLOSUM62 matrix, conservative changes were those having a positive or neutral sign in the matrix, whereas non-conservative changes were those having a negative value (Cargill, et al. 1999). ++Data sources: HPI, COSMIC, OMIM, TCGA, BIOMART, Greenman2007, Sjoblom2006, Ding2008 *Cross-reference databases: dbSNP Interface information was collected from Wang 2012 |
| NO. | dbSNP_ID | variation | validated |
|---|---|---|---|
| 1 | rs180736980 | Q21H | 1000Genome |
| 2 | rs144112809 | E34K | Frequency |
No entry in dbDEPC was found |
| [ continue search ] |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li