Protein sequence | ID you entered: ENSP00000245912 Ensembl protein: ENSP00000245912 Protein sequence | ||||||||||||||||||||||||||||||||||||||||
| Name: TNFSF14 | ||||||||||||||||||||||||||||||||||||||||
| Description: tumor necrosis factor (ligand) superfamily, member 14 [Source:HGNC Symbol;Acc:HGNC:11930] | ||||||||||||||||||||||||||||||||||||||||
| Location: | ||||||||||||||||||||||||||||||||||||||||
chr19 p13.3 | ||||||||||||||||||||||||||||||||||||||||
| Gene Ontology: | ||||||||||||||||||||||||||||||||||||||||
Biological process  Molecular function  Cellular localization  | ||||||||||||||||||||||||||||||||||||||||
Interactions: ![]() | ||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer_related variations : ( pvalue=0.0754803, hypergeometric test ) 8  | ||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer related differentially expressed proteins : NA | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| NO. | csID | variation | change conservation+ | Domain | cancer name | PubMed | data source++ | validated dbSNP* | interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cs74027 | M1T | -1 | Hepatocellular Carcinoma | 21822264   | COSMIC |
+Conservation of amino acid substitutions are defined here according to the BLOSUM62 matrix, conservative changes were those having a positive or neutral sign in the matrix, whereas non-conservative changes were those having a negative value (Cargill, et al. 1999). ++Data sources: HPI, COSMIC, OMIM, TCGA, BIOMART, Greenman2007, Sjoblom2006, Ding2008 *Cross-reference databases: dbSNP Interface information was collected from Wang 2012 |
| NO. | dbSNP_ID | variation | validated |
|---|---|---|---|
| 1 | rs143389888 | S4I | Cluster,Frequency,1000Genome |
| 2 | rs2291667 | S32L | Cluster,Frequency,1000Genome |
| 3 | rs111475974 | R51Q | Cluster |
No entry in dbDEPC was found |
| [ continue search ] |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li