Protein sequence | ID you entered: ENSP00000318075 Ensembl protein: ENSP00000318075 Protein sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: PLEKHJ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: pleckstrin homology domain containing, family J member 1 [Source:HGNC Symbol;Acc:HGNC:18211] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chr19 p13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological process  Molecular function  Cellular localization  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer_related variations : ( pvalue=0.307292, hypergeometric test ) 6  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer related differentially expressed proteins : NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | csID | variation | change conservation+ | Domain | cancer name | PubMed | data source++ | validated dbSNP* | interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cs56426 | *150L | -4 | Head and Neck Cancer | 21798893   | COSMIC |
+Conservation of amino acid substitutions are defined here according to the BLOSUM62 matrix, conservative changes were those having a positive or neutral sign in the matrix, whereas non-conservative changes were those having a negative value (Cargill, et al. 1999). ++Data sources: HPI, COSMIC, OMIM, TCGA, BIOMART, Greenman2007, Sjoblom2006, Ding2008 *Cross-reference databases: dbSNP Interface information was collected from Wang 2012 |
| NO. | dbSNP_ID | variation | validated |
|---|---|---|---|
| 1 | rs200839174 | S107N | Cluster |
| 2 | rs200038136 | E109K | Cluster |
| 3 | rs200034375 | E121K | Cluster |
| 4 | rs34499026 | R123Q | Cluster,Frequency,1000Genome |
| 5 | rs146362675 | T126M | Frequency |
| 6 | rs200815516 | I136M | 1000Genome |
| 7 | rs187259747 | E138K | 1000Genome |
No entry in dbDEPC was found |
| [ continue search ] |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li