Protein sequence | ID you entered: ENSP00000381216 Ensembl protein: ENSP00000381216 Protein sequence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: KHSRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: KH-type splicing regulatory protein [Source:HGNC Symbol;Acc:HGNC:6316] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chr19 p13.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological process  Molecular function  Cellular localization  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions: ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer_related variations : ( pvalue=0.133331, hypergeometric test ) 20  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction partner with cancer related differentially expressed proteins : ( pvalue=0.127227, hypergeometric test ) 7  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | csID | variation | change conservation+ | Domain | cancer name | PubMed | data source++ | validated dbSNP* | interface |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cs8233 | P520L | -3 | Melanoma | COSMIC |
+Conservation of amino acid substitutions are defined here according to the BLOSUM62 matrix, conservative changes were those having a positive or neutral sign in the matrix, whereas non-conservative changes were those having a negative value (Cargill, et al. 1999). ++Data sources: HPI, COSMIC, OMIM, TCGA, BIOMART, Greenman2007, Sjoblom2006, Ding2008 *Cross-reference databases: dbSNP Interface information was collected from Wang 2012 |
| NO. | dbSNP_ID | variation | validated |
|---|---|---|---|
| 1 | rs61751242 | A92S | Cluster,Frequency,1000Genome |
| 2 | rs200857160 | F103L | 1000Genome |
| 3 | rs201259560 | K109R | 1000Genome |
| 4 | rs202063550 | G127R | 1000Genome |
| 5 | rs199917639 | S132F | 1000Genome |
| NO. | dbDEPC_ID | change | ratio | cancer name | design | sample_control | sample_case | sample | pubmed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EXP00276 | ![]() | 1.3 | Sarcoma | Cancer vs. Cancer (subtype) | The internal control consisted of a mixture of all the protein samples. 6 clear cell sarcomas, 10 myxoid liposarcomas,9 gastrointestinal stromal tumors (GIST),5 malignant peripheral nerve sheath tumors (MPNST),12 synovial sarcomas, 28 MFH (10 myxoid and 18 pleomorphic),and 10 leiomyosarcomas (7 conventional and 3 pleomorphic) | 28 Malignat fibrous histiocytoma(MFH) (10 myxoid and 18 pleomorphic) | tissue | 16807943   |
| 2 | EXP00341 | ![]() | 2.1 | Pancreatic Cancer | Treatment (Gemcitabine-sensitive vs. Gemcitabine-resistant) | GEM sensitive human pancreatic adenocarcinoma cell line KLM1 | GEM-resistant human pancreatic adenocarcinoma cell line KLM1-R | cell line | 20944110   |
| 3 | EXP00135 | ![]() | 2.3 | hepatitis B virus | Normal vs. Cancer | the adjacent nontumour (normal) tissues | poorly differentiated liver tumour tissues | tissue | 19003864   |
| [ continue search ] |
Dr. Jing Li's Group
©2015 Menghuan Zhang, Jing Li